Please be aware of our copyright notice. If you have a good reaon for using a photo from this site ask permission from first - it is frequently given.
![]() photograph: Mike Morant collection.
|
Of all Richard Maunsell's designs for the Southern
Railway his "Schools" Class V is without hesitation not only his most
successful but without doubt one of the finest applications of British steam
locomotive practice ever.
With the new Lord Nelson class and King Arthur class engines maintaining the majority of express passenger services the operating department issued a requirement for an express passenger locomotive of intermediate power that would be able to operate on lines with severe restrictions such as the Tonbridge to Hastings and Chatham to Ramsgate lines. The initial reaction was to offer a cut down (3 cylindered 4 drivered) Lord Nelson. However this was not found to be practicable since the use of the Nelson's Belpaire firebox within a such a restricted loading gauge would severely impede the forward view from the cab. The solution was to use a shortened King Arthur pattern boiler but retaining the full late series N15/S15 firebox. The boiler operating pressure was 220 psi - 20 psi higher than a King Arthur. The end result more than exceeded expectations since the design proved to be extremely free steaming even with poor grades of coal and with remarkably low internal friction contributing to a tractive effort of 25120 lb - only 200 lb less than a King Arthur. With that power and only 42 tons adhesion weight the class required careful handling when starting from rest! The first engine emerged from Eastleigh works in mid-March 1930 and was numbered 900. Reflecting the by-now successful public relations policy the class was to be named after Public boarding schools - a traffic flow with which at the start and end of school terms the railway had a long association. 900 was named Eton. It was displayed to the public at Waterloo on 26th March 1930 and not long after taken to Windsor for inspection by boys of that College. This practice was repeated with the relevant school with many of the new introductions. The first batch of ten, 900-909, was completed at Eastleigh in 1930 and although intended for the eastern section the early locomotives were temporarily assigned to Nine Elms for testing on Waterloo to Salisbury and Bournemouth services. Remarkably no adjustments were found to be necessary during this testing and the qualities of the new design were rapidly becoming apparent. A batch of twenty 910-929 was built at Eastleigh between 1932 and 1934 and then a final ten 930-939 between 1934 and 1935, again at Eastleigh. In the batch of twenty the naming strayed from Public Schools within the Southern sphere but it firmly returned for the final ten. As with all Maunsell passenger locos the whole class eventually gained smoke deflectors and being primarily an eastern section engine they mostly ran with six wheeled tenders, although in later life two (30912 and 30921) ran with Lord Nelson pattern bogie tenders on the western section. A number of the class were fitted with lemaitre multiple jet blastpipes and chimneys by Bulleid though these had little effect on the already excellent properties. In early BR days they gained mixed-traffic lined black livery which given their distinguished service was not a popular decision. They gained the passenger BR green livery for their later BR days. Although mostly associated with eastern section services ten were, until electrification, assigned to Fratton for use on Waterloo to Portsmouth services. On this winding and hilly route they provided excellent and spirited service. They were then transferred to Bournemouth Central depot and it is on Waterloo to Bournemouth runs they were able to show repeatedly what they were really capable of. The Schools class was both popular and legendary amongst their crews. First withdrawals were in 1961 and the whole class had been withdrawn indecently early by the end of 1962. Fortunately three members of this distinguished class have been preserved. 30926 Repton has recently been overhauled at the North York Moors Railway, 925 Cheltenham and 928 Stowe are on static display, the former at the National Railway Museum and the latter at the Bluebell Railway. Stowe was purchased from Lord Montagu by the Maunsell Locomotive Society. |
|
Introduced: Driving Wheel: Bogie Wheel: Length: Weight: Coal: Water Capacity: Cylinders (3): Boiler Pressure: Tractive Effort: BR Power Classification: |
1930 6 ft 7 in 3 ft 1 in 58 ft 9 ¾ in 109 tons 10 cwt 5 tons 4,000 gals 16½ in x 26 in 220 lb sq in 25,135 lbs 5-P |
SR N° | BR N° | Name | Built | Withdrawn |
900 901 902 903 904 905 906 907 908 909 910 911 912 913 914 915 916 917 918 919 920 921 922 923 924 925 926 927 928 929 930 931 932 933 934 935 936 937 938 939 |
30900 30901 30902 30903 30904 30905 30906 30907 30908 30909 30910 30911 30912 30913 30914 30915 30916 30917 30918 30919 30920 30921 30922 30923 30924 30925 30926 30927 30928 30929 30930 30931 30932 30933 30934 30935 30936 30937 30938 30939 |
Eton Winchester Wellington Charterhouse Lancing Tonbridge Sherborne Dulwich Westminster St Paul's Merchant Taylors Dover Downside Christ's Hospital Eastbourne Brighton Whitgift Ardingly Hurstpierpoint Harrow Rucgby Shrewsbury Marlborough Bradfield Haileybury Cheltenham Repton Clifton Stowe Malvern Radley King's Wimbledon Blundell's King's Camterbury St Lawrence Sevenoaks Cranleigh Epsom St Olaves Leatherhead |
Mar 1930 May 1930 Jun 1930 Jun 1930 Jul 1930 Jul 1930 Aug 1930 Aug 1930 Sep 1930 Sep 1930 Aug 1932 Aug 1932 Sep 1932 Sep 1932 Oct 1932 May 1933 May 1933 May 1933 Jun 1933 Jun 1933 Oct 1933 Nov 1933 Dec 1933 Dec 1933 Dec 1933 Jul 1934 Jul 1934 Jul 1934 Aug 1934 Aug 1934 Sep 1934 Jan 1935 Feb 1935 Mar 1935 Apr 1935 Jun 1935 Jul 1935 Jul 1935 Aug 1935 Aug 1935 |
Feb 1962 Dec 1962 Dec 1962 Dec 1962 Jul 1961 Dec 1961 Dec 1962 Sep 1961 Sep 1961 Feb 1962 Nov 1961 Dec 1962 Dec 1962 Feb 1962 Jul 1961 Dec 1962 Dec 1962 Nov 1962 Oct 1961 Jan 1961 Nov 1961 Dec 1962 Nov 1961 Dec 1962 Jan 1962 Dec 1962 * Dec 1962 * Jan 1962 Nov 1962 * Dec 1962 Dec 1962 Sep 1961 Jan 1961 Nov 1961 Dec 1962 Dec 1962 Dec 1962 Dec 1962 Jul 1961 Jun 1961 |
* Preserved at the National Railway Museum, York. * Preserved on the North Yorkshire Moors Railway. * Preserved on the Bluebell Railway. |
Schools Class allocations by shed: | ||||||||
A - Ashford | B - Bournemouth | BA - Bricklayers Arms | Bas - Basingstoke | |||||
Btn - Brighton | D - Dover | Dl - Deal (Sub of Dover, closed 12/30) | Ebn - Eastbourne | |||||
F - Feltham | Fr - Fratton | G - Guildford | NE - Nine Elms | |||||
Nvn - Newhaven (sub of Brighton) | NXG - New Cross Gate | R - Ramsgate | Rhl - Redhill | |||||
StL - St Leonards | SL - Stewarts Lane |
30900 | Dl New | R late 1930 | StL 7/35 | BA 1/7/40 | StL 11/45 | Btn 6/6/58 | ||||||
30901 | D New | R late 1930 | StL 7/35 | BA 1/7/40 | StL 4/46 | Btn 6/6/58 | ||||||
30902 | Dl New | SL 4/35 | NE 6/6/58 | Btn 6/5/60 | NE 24/11/60 | |||||||
30903 | Dl New | R late 1930 | StL Spring 1933 | BA 1/7/40 | StL 11/45 | NE 12/6/57 | G 10/3/60 | NE 11/62 | ||||
30904 | Dl New | Ebn ? | StL 7/31 | NE 12/6/57 | Bas 6/6/58 | |||||||
30905 | Dl New | R late 1930 | StL Spring 1933 | NE 12/6/57 | Bas 6/6/58 | |||||||
30906 | Ebn New | Dl ? | StL Spring 1933 | SL 7/1/50 * | BA 4/50 | StL 17/6/50 | NE 12/6/57 | G 10/3/60 | Btn 19/11/62 | |||
30907 | Ebn New | StL 7/31 | NE 12/6/57 | Btn 24/11/60 | ||||||||
30908 | Ebn New | StL 7/31 | SL 1/7/40 | BA 2/44 | SL 6/45 | StL 4/46 | NXG 9/49 * | BA 29/10/49 | StL 8/12/50 | Bas 14/6/59 | ||
30909 | Ebn New | StL 7/31 | SL 1/7/40 | BA 2/44 | SL 6/45 | StL 4/46 | NXG 9/10/50 * | StL 5/2/51 | SL 12/6/57 | NE 14/6/59 | G 10/3/60 | |
30910 | Ebn New | R Spring 1933 | SL 4/35 | StL 7/35 | R 12/5/51 | StL 8/10/51 | R 6/12/51 | StL 19/3/52 | R 12/6/57 | NE 14/6/59 | ||
30911 | Ebn New | R Spring 1933 | StL 7/35 | R 23/4/45 | SL 7/1/50 * | D 14/3/50 | R 17/6/50 | St L 14/3/51 | R 12/5/51 | StL 8/10/51 | R 6/12/51 | |
StL 19/3/52 | R 7/6/52 | NE 14/6/59 | Btn 24/11/60 | Rhl 4/1/62 | Btn 17/12/62 | |||||||
30912 | R New | StL 16/10/37 | SL 11/7/38 | StL 18/10/38 | BA 24/5/39 | R 27/2/40 | BA 1/7/40 | A 22/11/42 | Bas 24/2/43 | SL 2/44 | R 6/45 | |
BA 4/46 | R 7/46 | StL 14/3/51 | R 12/5/51 | StL 8/10/51 | R 6/12/51 | StL 19/3/52 | R 7/6/52 | A 30/9/55 | R 5/6/56 | NE 14/6/59 | ||
30913 | Ebn New | BA 7/8/34 | R 7/35 | StL 16/10/37 | SL 11/7/38 | R 24/4/39 | A 22/11/42 | SL 2/44 | R 23/4/45 | NE 14/6/59 | ||
30914 | Ebn New | BA 7/8/34 | R 7/35 | A 22/11/42 | R 2/44 | Btn 14/6/59 | Rhl 6/5/60 | |||||
30915 | Ebn New | BA 7/8/34 | R 7/35 | BA 26/9/49 | R 5/8/50 | SL 11/12/52 | Btn 27/3/53 | SL 26/5/53 | R 31/10/56 | SL 1/4/57 | R 8/10/57 | |
SL 17/1/58 | Btn 14/6/59 | Rhl 6/5/60 | Btn 19/11/62 | |||||||||
30916 | Ebn New | BA 7/8/34 | R 7/35 | Bas 24/2/43 | R 4/44 | NE 14/6/59 | Btn 18/7/59 | Rhl 6/5/60 | Btn 17/12/62 | |||
30917 | StL New | R 7/35 | NE 14/6/59 | Btn 18/7/59 | ||||||||
30918 | StL New ¶ | R 7/35 | BA 1/7/40 | R 11/45 | BA 4/9/48 | D 12/5/51 | R 8/10/51 | D 7/6/52 | R 27/3/53 | D 26/5/53 | R 22/6/54 | |
NE 14/6/59 | Btn 6/5/60 | NE 24/11/60 | ||||||||||
30919 | R New | BA 4/9/48 | SL 7/1/50 * | BA 4/50 | R 14/3/51 | D 12/5/51 | StL 11/12/52 | D 8/1/53 | R 12/6/57 | NE 14/6/59 | Btn 6/5/60 | |
30920 | R New | BA 7/46 | R 4/47 | BA 4/9/48 | R 14/3/51 | D 12/5/51 | StL 11/12/52 | D 8/1/53 | StL 20/4/55 | R 12/6/57 | SL 14/6/59 | |
Btn 10/2/61 | ||||||||||||
30921 | R New | BA 7/46 | R 14/3/51 | D 12/5/51 | R 12/6/57 | SL 14/6/59 | NE 23/8/61 | |||||
30922 | StL New | R 7/35 | BA 7/46 | StL 9/10/50 | D 5/2/51 | BA 12/5/51 | Nvn 8/10/51 | SL 30/6/52 | R 7/10/52 | SL 14/6/59 | Btn 9/11/61 | |
30923 | StL New | R 7/35 | BA 1/7/40 | StL 9/10/50 | D 5/2/51 | BA 12/5/51 | D 8/10/51 | BA 6/12/51 | D 19/3/52 | StL 11/12/52 | D 8/1/53 | |
StL 31/10/56 | BA 12/6/57 | Bas 12/1/59 | SL 14/6/59 | BA 26/5/61 | Btn 9/11/61 | |||||||
30924 | Fr New | B 7/37 | D 6/45 | BA 12/5/51 | D 8/10/51 | BA 12/6/51 | D 19/3/52 | BA 7/6/52 | Rhl 23/8/61 | |||
30925 | Fr New | B 7/37 | D 26/4/45 | BA 12/5/51 | SL 10/2/61 | Bas 23/8/61 | ||||||
30926 | B New | Fr Summer 34 | B 7/37 | D 26/4/45 | R 29/10/49 | D 17/6/50 | R 9/10/50 | D 8/12/50 | BA 12/5/51 | SL 10/2/61 | BA 26/5/61 | |
SL 9/11/61 | Bas 4/1/62 | |||||||||||
30927 | Fr New | B 7/37 | D 6/45 | BA 12/5/51 | F 10/2/61 | NE 18/3/61 | ||||||
30928 | Fr New | B 7/37 | Btn 11/46 | BA 10/47 | SL 6/9/48 | BA 14/3/51 | Btn 9/11/61 | |||||
30929 | Fr New | B 7/37 | Bas 24/2/43 | B 3/44 | Btn 11/46 | BA 10/47 | SL 4/9/48 | NXG 26/9/49 * | R 29/10/49 | BA 5/8/50 | SL 9/11/61 | |
Btn 4/1/62 | ||||||||||||
30930 | Fr New | B 7/37 | Bas 24/2/43 | B 3/44 | Btn 11/46 | BA 12/47 | StL 1/11/55 | BA 12/6/57 | SL 9/11/61 | Btn 4/1/62 | Rhl 1/2/62 | |
Btn 17/12/62 | ||||||||||||
30931 | Fr New | B 7/37 | Bas 24/2/43 | B 4/44 | R 8/2/46 | BA 4/46 | F 10/2/61 | NE 18/3/61 | ||||
30932 | Fr New | B 7/37 | Bas 24/2/43 | BA 8/2/46 | StL 26/9/49 | BA 17/6/50 | A 14/6/59 | |||||
30933 | Fr New | B 7/37 | Bas 24/2/43 | BA 8/2/46 | A 14/6/59 | NE 10/10/61 | ||||||
30934 | BA New | A 14/6/59 | Bas 10/10/61 | |||||||||
30935 | BA New | StL 26/9/49 | BA 17/6/50 | A 14/6/59 | NE 9/11/61 | |||||||
30936 | BA New | A 14/6/59 | NE 9/11/61 | |||||||||
30937 | BA New | SL 6/6/58 | A 14/6/59 | BA 26/5/61 | NE 9/11/61 | |||||||
30938 | BA New | SL 6/6/58 | D 14/6/59 | A 8/7/60 | NE 26/5/61 | |||||||
30939 | BA New | SL 6/6/58 | D 14/6/59 | A 8/7/60 | F 10/2/61 | NE 18/3/61 | ||||||
* | Locomotive in store | |||||||||||
¶ | Locomotive loaned to Eastbourne July 1933 | |||||||||||
Shed allocation data from "The Book of the Schools 4-4-0s" by Richard Derry, pub: Irwell Press, ISBN: 1-903266-67-X |
This page was last updated 7 July 2020