Please be aware of our copyright notice. If you have a good reaon for using a photo from this site ask permission from first - it is frequently given.
photograph: Mike Morant collection.
|
Of all of Dugald Drummond's designs for the LSWR his T9
express passenger class could probably be described as his most successful. They
were popular with their crews and nicknamed "greyhounds" due to their
sprightly acceleration. This was due to the design being remarkably free-running
with a well steaming boiler, substantial firegrate and masterfully applied
Stephenson link motion.
The first twenty engines, to be numbered 113 to 122 and 280 to 289 were built at Nine Elms between June 1899 and February 1900. These had ordinary fireboxes. Simultaneously Dubs & Co built thirty engines numbered 702 to 719 and 721 to 732 with cross water tubes in their fireboxes. This arrangement increased the heating surface and became the standard for all future Drummond passenger engines. Engine 720 was built as an experimental 4-2-2-0. A further fifteen engines were built at Nine Elms between December 1900 and October 1901. This batch were identifiable by having wider cabs and splashers which enclosed the throw of the coupling rods - the earlier batches having separate "outboard" splashers for the rods. Although the class is most associated with tenders of the Drummond "watercart" pattern the first two batches were originally supplied with six wheeled tenders before being paired with a watercart and subsequently after grouping a number of engines re-gained six wheeled tenders for working on the central section. During World War Two four members of the class were loaned to the LMS for use on the Somerset and Dorset. In 1947 thirteen were converted to oil burners. When this experiment ended in 1948 they were not converted back and were instead withdrawn. Otherwise the majority survived into British Railways ownership. Prior to this a few were repainted into Bullied malachite green livery including the celebrated Royal Engine number 119. In BR days they wore initially plain black but later lined black livery. The last member of the class, 30287, was withdrawn in August 1961. We are fortunate that one member of such a successful design number 120 (30120) survives as part of the NRM collection. It was restored to running condition and from May 1983 was running in BR mixed traffic black livery on the Mid Hants Railway. It subsequently moved to the Swanage Railway where it ran until its boiler certificate expired. It is currently stored as a static display on the Bluebell Railway though plans to restore her to running condition have been halted and a new display home is being sought. |
|
Introduced: Driving Wheel: Bogie Wheel: Length: Weight: Water Capacity: Cylinders (2): Boiler Pressure: Tractive Effort: Coal Capacity: Urie Power Classification: BR Power Classification: |
1899 6 ft 7ins 3 ft 7ins 63 ft 9ins 96 tons 3cwt 3,500#/4,000§ gals 19 in x 26 in 175 lb sq in 17,670 lbs 4#/5§ tons H 3P* |
|
* Bradley has them as 2P. The classification was
never carried on the cabsides. # six wheel tenders § eight wheel "water cart" tenders. |
This list is in number order, not by date of construction of the locomotives. | ||||||
LSWR/SR N° | BR N° | Built | Builder | Wide/Narrow | Superheated | Withdrawn |
113 * 114 * 115 * 116 117 118 * 119 § 120 121 * 122 280 * 281 282 283 284 285 286 * 287 288 289 300 301 302 303 * 304 305 * 307 310 311 312 313 314 * 336 337 338 702 703 704 705 706 707 708 709 710 711 712 713 * 714 715 716 717 718 719 721 722 * 723 724 725 726 727 728 729 730 731 * 732 773 * |
- - 30115 - 30117 - 30119 30120 30121 30122 - 30281 30282 30283 30284 30285 30286 30287 30288 30289 30300 30301 30302 - 30304 - 30307 30310 30311 30312 30313 - 30336 30337 30338 30702 30703 30704 30705 30706 30707 30708 30709 30710 30711 30712 - 30714 30715 30716 30717 30718 30719 30721 - - 30724 30725 30726 30727 30728 30729 30730 - 30732 30733 |
Jun 1899 Jun 1899 Jul 1899 Jul 1899 Jul 1899 Jul 1899 Aug 1899 Aug 1899 Sep 1899 Sep 1899 Oct 1899 Nov 1899 Nov 1899 Nov 1899 Nov 1899 Jan 1900 Feb 1900 Feb 1900 Feb 1900 Feb 1900 Dec 1900 Dec 1900 Dec 1900 Jan 1901 Jan 1901 Feb 1901 Feb 1901 Apr 1901 Apr 1901 May 1901 May 1901 May 1901 Sep 1901 Sep 1901 Oct 1901 Feb 1899 Feb 1899 Feb 1899 Feb 1899 Feb 1899 Jun 1899 Jun 1899 Jun 1899 Jun 1899 Jun 1899 Jun 1899 Jun 1899 Jul 1899 Jul 1899 Sep 1899 Sep 1899 Sep 1899 Sep 1899 Sep 1899 Sep 1899 Sep 1899 Oct 1899 Oct 1899 Oct 1899 Oct 1899 Jan 1900 Jan 1900 Jan 1900 Jan 1900 Jan 1900 Dec 1901 |
Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Nine Elms Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co Dübs & Co |
Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Wide Wide Wide Wide Wide Wide Wide Wide Wide Wide Wide Wide Wide Wide Wide Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow Narrow |
Nov 1925 Nov 1927 Aug 1927 Aug 1925 Nov 1927 Jun 1928 Oct 1923 May 1927 Feb 1924 Apr 1926 Jul 1927 Jun 1928 Dec 1923 Oct 1925 Jul 1923 Jan 1926 Jun 1926 Jan 1924 Feb 1926 Dec 1927 Oct 1922 Jan 1923 Jun 1923 Ape 1923 Jun 1922 Jul 1922 Aug 1924 Mar 1923 Dec 1922 Feb 1925 Jul 1922 Apr 1922 Mar 1923 May 1925 Jan 1923 May 1923 Sep 1926 Jun 1923 May 1924 Sep 1925 Oct 1924 May 1927 Jun 1923 Jul 1929 Aug 1927 Mar 1928 Jul 1925 Feb 1924 Dec 1923 Jul 1927 Sep 1927 Sep 1928 Aug 1926 Aug 1923 Oct 1923 May 1928 May 1923 Feb 1926 Feb 1924 May 1925 Jan 1926 Aug 1923 Dec 1927 Jan 1927 Mar 1927 Jun 1923 |
May 1951 May 1951 May 1951 Apr 1951 Jul 1961 May 1951 Dec 1952 Jul 1963 * Apr 1951 Mar 1951 May 1951 Oct 1951 Mar 1954 Dec 1957 Apr 1958 Jun 1958 Apr 1951 Aug 1961 Dec 1960 Nov 1959 Mar 1961 Aug 1959 Sep 1952 May 1951 Sep 1957 Apr 1951 Dec 1952 May 1959 Jul 1952 Jan 1952 Jul 1961 May 1951 Feb 1953 Dec 1958 Apr 1961 Oct 1959 Sep 1952 Oct 1951 Jan 1958 May 1959 Mar 1961 Dec 1957 Jul 1961 Mar 1959 Aug 1959 Nov 1958 Apr 1951 Mar 1951 Jul 1961 Oct 1951 Jul 1961 Mar 1961 Mar 1961 Jul 1958 Apr 1951 Jun 1951 May 1959 Dec 1952 Aug 1959 Sep 1958 Sep 1956 Mar 1961 Aug 1957 May 1951 Oct 1959 Apr 1952 |
§ From 1935 N°119 was specially
painted for, and kept almost exclusively for, working Royal Trains. * Built by Dübs & Co for display at 1901 Glasgow Exhibition with much extra lining and burnished buffers, wheel bosses and tyres, coupling rods, window surrounds, piping, safety valve columns and cab fittings. Subsequently sold to the LSWR. Renumbered as 733 in December 1924. * Converted to oil burning 1947. Laid aside in October 1948 for reconversion to coal firing, though this never happened and the derelict locos were scrapped in April and May 1951. 732 and 733 were also scheduled to be converted but the oil burning conversion scheme was cancelled before this took place. * Preserved as part of the National Collection. |
Shed allocations. NB These are known allocations and it is certain that many are missed out, especially wartime shed moves.
B - Bournemouth | BA - Bricklayers Arms | Bar - Barnstaple | Bas - Basingstoke | Dtr - Dorchester |
E - Eastleigh | EJ - Exmouth Junc | F - Feltham | Fr - Fratton | G - Guildford |
NE - Nine Elms | PF - Plymouth Friary | R - Reading | S - Salisbury | SL - Stewarts Lane |
W - Wadebridge | Y - Yeovil |
LSWR/SR N° | Shed 1 | Shed 2 | Shed 3 | Shed 4 | Shed 5 | Shed 6 | Shed 7 | Shed 8 | Shed 9 | Shed 10 | Shed 11 | Shed 12 | Shed 13 | Shed 14 |
113 | B by mid-1902 | G 20/6/36 | F 31/12/47 | |||||||||||
114 | NE by mid-1902 | Fr 7/37 | ||||||||||||
115 | NE by mid-1902 | Fr 5/36 | ||||||||||||
116 | E by mid-1902 | PF 20/2/37 | Dtr 4/2/50 | |||||||||||
117 | E by mid-1902 | EJ 8/37 | R 19/4/38 | S 1/9/38 | E 4/9/48 | SL 3/1/49 | Y 4/2/50 | Dtr 5/2/51 | E 12/5/51 | Dtr 27/6/51 | E 1/10/53 | |||
118 | B by mid-1902 | Fr 7/37 | ||||||||||||
119 | NE by mid-1902 | Dtr 27/6/51 | ||||||||||||
120 | NE by mid-1902 | Fr 7/37 | E 28/6/47 | Fr 12/5/51 | Dtr 27/6/51 | G 11/12/52 | Dtr 8/1/53 | E 1/10/53 | EJ 18/3/61 | E 9/11/61 | ||||
121 | NE by mid-1902 | Fr 8/37 | G 28/10/44 | E 28/6/47 | ||||||||||
122 | S by mid-1902 | Y 5/2/51 | ||||||||||||
280 | S by mid-1902 | PF 8/37 | Fr 31/12/47 | |||||||||||
281 | S by mid-1902 | Btn 6/28 | SL 4/30 | NE 30/1/39 | SL 24/5/39 | F ? * | Dtr 8/2/46 | SL 31/5/48 | Fr 4/9/48 | G 12/8/49 | E 5/2/51 | |||
282 | B by mid-1902 | Btn 7/28 | SL 4/30 | EJ 10/39 | SL 30/6/49 | E 5/8/50 | ||||||||
283 | NE by mid-1902 | EJ 8/37 | E 5/2/51 | |||||||||||
284 | S by mid-1902 | Dtr 8/37 | E 12/5/51 | |||||||||||
285 | NE by mid-1902 | S 8/37 | Dtr 31/5/48 | E 6/12/51 | ||||||||||
286 | Y by mid-1902 | Dtr 8/37 | B 8/2/46 | E 31/12/47 | ||||||||||
287 | Y by mid-1902 | Fr 8/37 | E 26/9/49 | |||||||||||
288 | PF by mid-1902 | B 7/37 | S 1/9/38 | E 5/2/51 | ||||||||||
289 | Dtr by mid-1902 | PF 8/37 | S 31/5/48 | E 5/2/51 | ||||||||||
300 | NE by mid-1902 | SL 6/24 | Fr5/6/37 | SL 7/37 | BA 1/10/37 | SL 10/37 | EJ 10/39 | Dtr 12/47 | E 4/2/50 | S 8/12/50 | E 6/12/51 | |||
301 | B by mid-1902 | SL 6/24 | EJ 10/39 | SL 31/5/48 | Fr 4/9/48 | G 12/8/49 | Y 7/1/50 | S 4/2/50 | ||||||
302 | NE by mid-1902 | E 8/37 | Bas 4/2/50 | S 5/2/51 | ||||||||||
303 | NE by mid-1902 | Btn 7/28 | SL 4/30 | Btn 20/6/36 | SL 7/37 | NE 1/7/40 | S&DJR ** | Fr 30/6/45 | ||||||
304 | EJ by mid-1902 | SL 6/24 | Btn 20/6/36 | SL 10/37 | NE 1/7/40 | S&DJR *** | Fr 30/6/45 | SL 31/5/48 | Bas 3/49 | SL 12/8/49 | B 12/12/49 | E 114/3/50 | S 5/2/51 | |
305 | EJ by mid-1902 | E 8/37 | Fr 26/7/47 | |||||||||||
307 | NE by mid-1902 | SL 6/24 | NE 1/7/40 | S&DJR ** | Bas 12/47 | Y 30/6/49 | Dtr 5/8/50 | Fr 12/5/51 | G 6/12/51 | S 7/10/52 | ||||
310 | NE by mid-1902 | SL 6/24 | Btn ?/36 | SL 8/37 | S 10/39 | Y 31/12/47 | Fr 8/1/49 | G 8/10/51 | E 18/11/53 | B 8/10/57 | ||||
311 | E by mid-1902 | SL 6/24 | NE 1/7/40 | G 31/12/47 | SL 31/5/48 | E 8/1/49 | SL 12/8/49 | F 12/12/49 | G 9/10/50 | |||||
312 | E by mid-1902 | SL 6/24 | S 10/39 | S&DJR **** | SL 31/5/48 | E 8/1/49 | SL 12/8/49 | G 12/12/49 | ||||||
313 | EJ by mid-1902 | SL 6/24 | Btn ?/36 | SL 8/37 | E 1/7/40 | G 27/6/41 | S 22/6/54 | EJ 19/8/59 | ||||||
314 | S by mid-1902 | SL 6/24 | S 10/39 | Fr 31/12/47 | ||||||||||
336 | EJ by mid-1902 | Btn ?/31 | SL 7/37 | E 1/7/40 | G 5/8/50 | Y 5/2/51 | G 6/12/51 | |||||||
337 | NE by mid-1902 | Fr 8/37 | E 21/6/39 | B 8/2/46 | S 31/5/48 | Y 4/9/48 | G 6/12/51 | Fr 8/2/55 | G 31/10/56 | |||||
338 | Fr by mid-1902 | SL 8/1/49 | NE 7/1/50 | Dtr 4/2/50 | Y 11/4/51 | G 6/12/51 | NE 13/6/54 | EJ 14/6/59 | ||||||
702 | B by mid-1902 | Fr 20/6/36 | Y 31/12/47 | EJ 4/9/48 | S 7/6/52 | EJ 12/1/59 | ||||||||
703 | Y by mid-1902 | W 20/2/37 | EJ 12/8/49 | S 27/6/51 | ||||||||||
704 | NE by mid-1902 | Btn 7/28 | SL ?/31 | G 1/7/40 | SL 31/5/48 | Fr 8/1/49 | Y 4/2/50 | EJ 5/2/51 | ||||||
705 | NE by mid-1902 | G 27/2/40 | E 28/6/47 | B 8/12/50 | EJ 582/51 | S 27/6/51 | Bas 12/51 | G 31/10/56 | ||||||
706 | EJ by mid-1902 | E 8/37 | Bas 12/47 | Y 30/6/49 | S 4/2/50 | EJ 17/6/50 | Y 6/12/51 | B 11/12/54 | ||||||
707 | EJ by mid-1902 | E 8/37 | EJ 30/6/49 | Y 6/12/51 | Bas 7/6/52 | EJ 7/10/52 | Y 3/3/53 | B 31/10/54 | E 11/3/55 | B 8/10/57 | ||||
708 | Bas by mid-1902 | E 8/37 | Fr 12/3/39 | Bas 31/8/47 | G 12/8/49 | R 20/3/50 | G 25/3/50 | E 22/4/50 | B 8/12/50 | Bas 12/51 | EJ 7/10/52 | |||
709 | EJ by mid-1902 | S 26/4/45 | EJ 8/10/51 | |||||||||||
710 | E by mid-1902 | W 20/2/37 | Y 27/2/40 | G 22/4/50 | S 5/2/52 | EJ 12/5/51 | ||||||||
711 | NE by mid-1902 | PF 8/37 | E 31/5/48 | Fr 8/12/50 | EJ 6/12/51 | |||||||||
712 | S by mid-1902 | Fr 2/36 | Y 27/2/40 | E 12/12/49 | Bas 4/2/50 | EJ 5/2/51 | ||||||||
713 | NE by mid-1902 | Bas 2/36 | S 20/6/36 | NE 8/2/46 | E 31/12/47 | |||||||||
714 | B by mid-1902 | Bas 7/37 | G 8/37 | Y 27/2/40 | EJ 9/10/50 | |||||||||
715 | EJ by mid-1902 | S 7/37 | EJ 17/6/50 | |||||||||||
716 | E by mid-1902 | S 8/37 | EJ 20/3/39 | Y 31/12/47 | Fr 12/3/49 | W 12/8/49 | EJ 12/12/49 | |||||||
717 | E by mid-1902 | EJ 8/37 | W 31/12/47 | EJ 12/12/49 | Bar 30/7/52 | EJ 7/10/52 | ||||||||
718 | NE by mid-1902 | PF 20/6/36 | EJ 10/11/38 | S 20/3/39 | NE 8/2/46 | EJ 14/6/59 | ||||||||
719 | PF by mid-1902 | EJ 8/37 | B 1/9/38 | S 22/4/50 | NE 27/6/51 | EJ 14/6/59 | ||||||||
721 | PF by mid-1902 | Bas 7/38 | Fr 2/12/38 | EJ 27/2/40 | S 26/4/45 | Dtr 31/5/48 | E 25/3/50 | NE 8/12/50 | S 7/10/52 | |||||
722 | EJ by mid-1902 | E 31/12/47 | ||||||||||||
723 | NE by mid-1902 | EJ 20/2/37 | Y 4/9/48 | S 12/5/51 | ||||||||||
724 | Bas by mid-1902 | EJ 17/2/40 | S 22/4/50 | NE 8/10/51 | Bas 7/10/52 | G 12/1/59 | ||||||||
725 | NE by mid-1902 | EJ 27/2/40 | S 5/8/50 | NE 8/10/51 | Fr 7/6/52 | |||||||||
726 | Dtr by mid-1902 | Btn 9/28 | SL 4/30 | G 1/7/40 | SL 31/5/48 | Fr 4/9/48 | SL 30/6/49 | Fr 12/12/49 | S 5/12/51 | Bas 10/51 | Fr 7/6/52 | EJ 6/6/58 | ||
727 | Dtr by mid-1902 | S 20/6/36 | EJ 8/12/50 | S 12/5/51 | B 8/10/51 | E 11/3/55 | ||||||||
728 | NE by mid-1902 | B 22/5/37 | ||||||||||||
729 | S by mid-1902 | Btn 7/28 | S 1/30 | NE 8/37 | SL 19/4/38 | NE 1/7/40 | S 31/12/47 | Fr 4/9/48 | SL 8/1/49 | E 22/4/50 | B 27/6/51 | Fr 22/6/54 | B 6/6/58 | EJ 6/5/60 |
730 | NE by mid-1902 | E 14/7/36 | G 7/37 | EJ 27/2/40 | S 5/8/50 | B 5/2/51 | Fr 6/12/51 | |||||||
731 | S by mid-1902 | E 21/6/39 | EJ 27/2/40 | Fr 31/12/47 | ||||||||||
732 | Fr by mid-1902 | EJ 8/37 | Fr 31/12/47 | F 22/4/50 | G 8/1/53 | Fr 3/3/53 | E 14/6/59 | |||||||
773/733 | NE by mid-1902 | EJ 8/37 | Fr 31/12/47 | B 8/12/50 | Fr 14/3/51 | F 6/12/51 | Fr 21/1/52 |
* Reported to be shedded here during WWII
** Loaned to Somerset & Dorset Oct-Dec 1941
*** Loaned to Somerset & Dorset Oct 1941 to May 1945
**** Loaned to Somerset & Dorset Oct 1941 to Feb 1942
This page was last updated 9 July 2020