Please be aware of our copyright notice. If you have a good reaon for using a photo from this site ask permission from first - it is frequently given.
![]() photograph: Mike Morant collection
|
James Stirling's first design for the SER was the O Class
0-6-0 goods tender engines of 1878, the year he assumed the role of Locomotive
Superintendent. These were very similar to those he had produced for the
G&SWR, maintaining the domeless boilers and round-top cabs he had used
previously. Initially 20 locomotives were built but by the time construction
ceased in 1899 the class numbered some 122 engines. One departure from his
Scottish designs was the siting of the Ramsbottom safety valves on the boiler
rather than over the firebox. Initially only a screw brake was fitted but in
due course vacuum brakes (and some Westinghouse brakes) were provided. 55 of
the class were built by Sharp Stewart with the remainder being built at
Ashford. For a while N°297 and N°298 were given short stovepipe
chimneys for working on the Canterbury and Whitstable branch, until such time
as they were replaced by Class R 0-6-0
tanks.
In 1903 Wainwright started rebuilding the class with domed boilers and a squared cab. 57 were so treated by 1918, with another rebuilt by the Southern Railway in 1927. Several of the rebuilt locomotives were given tenders from the LC&DR M, M1 and M2 classes which led to a variety of water capacities within the class! The rebuilt engines had similarities to the C Class apart from the tender, and have been referred to as a 7/8 scale C. Engine N°65 (as BR 31065) double-headed with 31592 (Bluebell's C Class 592) the last passenger train over the Hawkhurst Branch. |
|
Introduced:Driving Wheel: Weight: Water Capacity: Coal: Cylinders (2): Boiler Pressure: Tractive Effort: BR Power Classification: |
Class O18785 ft 2 ins 36 tons 15 cwt 2,100 gals 3 tons 18 in x 26 in 140 lb sq in 16,170 lb 0-F |
Class O119035 ft 2 ins 41 tons 1 cwt 2,100 - 2,500 gals * 3 - 4¾tons * 18 in x 26 in 150 lb sq in 17,325 lb 0-F |
* Some locomotives fitted with 5 ft 1 in wheels.
E.g. 14, 41, 48, 238 and 316 amongst others. * Higher values apply when fitted with class M, M1 or M2 tender. |
The SECR was a law unto itself when it came to locomotive
numbering! The following table is set out in order of build: |
||||||
SECR N° | SR N° # | BR N° # | Built as Class O | Builder | Rebuilt as Class O1 | Withdrawn |
279 | - | - | ? 1878 | Ashford Works | - | ? 1909 |
282 | - | - | Oct 1878 | Sharp, Stewart & Co | Apr 1906 | Apr 1912 |
279 | - | - | ? 1878 | Sharp, Stewart & Co | - | ? 1909 |
280 | - | - | ? 1878 | Sharp, Stewart & Co | - | ? 1908 |
282 | - | - | ? 1878 | Sharp, Stewart & Co | - | ? 1912 |
283 | - | - | ? 1878 | Sharp, Stewart & Co | - | ? 1913 |
284 | - | - | ? 1878 | Sharp, Stewart & Co | - | ? 1911 |
285 | - | - | ? 1878 | Sharp, Stewart & Co | - | ? 1910 |
286 | - | - | ? 1878 | Sharp, Stewart & Co | - | ? 1911 |
287 | - | - | ? 1878 | Sharp, Stewart & Co | - | ? 1909 |
288 | - | - | ? 1878 | Sharp, Stewart & Co | - | ? 1911 |
289 | - | - | ? 1878 | Sharp, Stewart & Co | - | ? 1911 |
290 | - | - | ? 1878 | Sharp, Stewart & Co | - | ? 1910 |
291 | - | - | ? 1878 | Sharp, Stewart & Co | - | ? 1909 |
292 | - | - | ? 1878 | Sharp, Stewart & Co | - | ? 1912 |
293 | - | - | ? 1879 | Sharp, Stewart & Co | - | ? 1909 |
294 | - | - | ? 1879 | Sharp, Stewart & Co | - | ? 1909 |
295 | - | - | ? 1879 | Sharp, Stewart & Co | - | ? 1909 |
296 | - | - | ? 1879 | Sharp, Stewart & Co | - | ? 1911 |
297 | - | - | ? 1879 | Sharp, Stewart & Co | - | ? 1908 |
298 | - | - | ? 1879 | Sharp, Stewart & Co | - | ? 1909 * |
314 | - | - | ? 1882 | Ashford Works | - | ? 1914 |
315 | - | - | ? 1882 | Ashford Works | - | ? 1909 |
316 | 1316 | 31316 | Sep 1882 | Ashford Works | May 1906 | Jun 1949 |
317 | - | - | ? 1882 | Ashford Works | - | ? 1908 |
318 | - | - | ? 1882 | Ashford Works | - | ? 1912 |
119 | A119 | - | May 1883 | Ashford Works | Sep 1906 | Mar 1925 |
120 | - | - | ? 1883 | Ashford Works | - | ? 1910 |
121 | - | - | ? 1883 | Ashford Works | - | ? 1914 |
122 | - | - | ? 1883 | Ashford Works | - | ? 1911 |
131 | - | - | ? 1884 | Ashford Works | - | ? 1912 |
171 | A171 | - | ? 1884 | Ashford Works | - | ? 1923 |
207 | - | - | ? 1884 | Ashford Works | - | ? 1914 |
55 | - | - | ? 1884 | Ashford Works | - | ? 1910 |
299 | - | - | ? 1884 | Ashford Works | - | ? 1910 |
301 | - | - | ? 1884 | Ashford Works | - | ? 1911 |
299 | - | - | ? 1884 | Ashford Works | - | ? 1910 |
300 | - | - | ? 1884 | Ashford Works | - | ? 1914 |
301 | - | - | ? 1884 | Ashford Works | - | ? 1911 |
331 | - | - | ? 1886 | Ashford Works | - | ? 1914 |
332 | - | - | ? 1886 | Ashford Works | - | ? 1923 |
333 | A333 | - | ? 1887 | Ashford Works | - | ? 1924 |
334 | - | - | ? 1887 | Ashford Works | - | ? 1914 |
1 | A1 | - | ? 1890 | Ashford Works | - | ? 1925 |
15 | A15 | - | ? 1890 | Ashford Works | - | ? 1925 |
144 | A144 | - | ? 1890 | Ashford Works | - | ? 1925 |
369 | 1369 | 31369 | Aug 1891 | Sharp, Stewart & Co | Jun 1914 | Aug 1951 |
370 | 1370 | 31370 | Aug 1891 | Sharp, Stewart & Co | Nov 1906 | Feb 1960 |
371 | 1371 | - | Aug 1891 | Sharp, Stewart & Co | May 1909 | Mar 1944 * |
372 | - | - | ? 1891 | Ashford Works | - | ? 1923 * |
373 | 1373 | 31373 | Sep 1891 | Sharp, Stewart & Co | May 1906 | Jul 1951 |
374 | 1374 | 31374 | Sep 1891 | Sharp, Stewart & Co | Aug 1905 | Sep 1949 |
375 | A375 | - | ? 1891 | Ashford Works | - | ? 1924 |
376 | A376 | - | ? 1891 | Ashford Works | - | ? 1928 * |
377 | 1377 | 31377 | Sep 1891 | Sharp, Stewart & Co | Mar 1906 | Jan 1950 |
167 | A167 | - | ? 1893 | Ashford Works | - | ? 1928 |
170 | A170 | - | ? 1893 | Ashford Works | - | ? 1927 |
14 | 1014 | - | Jun 1893 | Ashford Works | Mar 1905 | Jun 1948 |
41 | 1041 | 31041 | Jun 1893 | Ashford Works | Jun 1908 | Apr 1951 |
238 | 1238 | - | Jun 1893 | Ashford Works | Dec 1903 | Jul 1949 |
379 | 1379 | 31379 | Sep 1893 | Sharp, Stewart & Co | Apr 1908 | Apr 1951 |
381 | 1381 | 31381 | Sep 1893 | Sharp, Stewart & Co | May 1915 | May 1951 |
382 | - | - | ? 1893 | Sharp, Stewart & Co | - | ? 1924 |
383 | 1383 | - | Sep 1893 | Sharp, Stewart & Co | Dec 1908 | May 1935 * |
384 | 1384 | 31384 | Sep 1893 | Sharp, Stewart & Co | Jun 1910 | Dec 1949 |
385 | 1385 | 31385 | Sep 1893 | Sharp, Stewart & Co | Apr 1914 | Sep 1949 |
386 | 1386 | - | Oct 1893 | Sharp, Stewart & Co | Jan 1918 | Jul 1948 |
387 | A387 | - | ? 1893 | Sharp, Stewart & Co | - | ? 1926 |
388 | 1388 | - | Oct 1893 | Sharp, Stewart & Co | Jul 1914 | Jul 1948 |
389 | 1389 | - | Oct 1893 | Sharp, Stewart & Co | Sep 1907 | Feb 1949 |
390 | 1390 | 31390 | Oct 1893 | Sharp, Stewart & Co | Dec 1915 | Apr 1951 |
391 | 1391 | 31391 | Oct 1893 | Sharp, Stewart & Co | Sep 1907 | Jun 1951 |
392 | A392 | - | ? 1893 | Sharp, Stewart & Co | - | ? 1925 |
393 | A393 | - | Oct 1893 | Sharp, Stewart & Co | Dec 1908 | Jun 1926 |
394 | A394 | - | ? 1893 | Sharp, Stewart & Co | - | ? 1926 |
395 | 1395 | 31395 | Nov 1893 | Sharp, Stewart & Co | Jan 1914 | Jun 1951 |
396 | 1396 | - | Dec 1893 | Sharp, Stewart & Co | Aug 1914 | Aug 1948 |
397 | 1397 | - | Dec 1893 | Sharp, Stewart & Co | Jul 1918 | Jun 1948 |
398 | 1398 | 31398 | Dec 1893 | Sharp, Stewart & Co | Oct 1907 | May 1949 |
48 | 1048 | 31048 | Dec 1893 | Ashford Works | Aug 1908 | Oct 1960 |
258 | 1258 | 31258 | May 1894 | Ashford Works | May 1914 | Jan 1961 |
106 | 1106 | - | May 1894 | Ashford Works | Jun 1903 | Jan 1949 |
46 | 1046 | - | Jun 1894 | Ashford Works | Feb 1909 | Oct 1948 |
52 | A52 | - | ? 1896 | Ashford Works | - | ? 1927 |
96 | A96 | - | ? 1896 | Ashford Works | - | ? 1926 |
111 | A111 | - | ? 1896 | Ashford Works | - | ? 1929 |
142 | A142 | - | ? 1896 | Ashford Works | - | ? 1926 |
3 | A3 | - | May 1896 | Ashford Works | Mar 1912 | Jun 1925 |
109 | 1109 | - | May 1896 | Ashford Works | Oct 1927 | Jan 1949 |
123 | 1123 | 31123 | May 1896 | Ashford Works | Jul 1915 | Jan 1950 |
248 | 1248 | 31248 | May 1896 | Ashford Works | Oct 1912 | Jun 1951 |
65 | 1065 | 31065 | Sep 1896 | Ashford Works | Sep 1908 | Jun 1961 * |
64 | 1064 | 31064 | Nov 1896 | Ashford Works | Sep 1914 | May 1958 |
93 | 1093 | 31093 | Nov 1896 | Ashford Works | Jul 1916 | May 1951 |
251 | 1251 | - | Nov 1896 | Ashford Works | Dec 1918 | May 1946 |
39 | 1039 | 31039 | Jun 1897 | Ashford Works | Nov 1912 | Aug 1949 |
66 | 1066 | 31066 | Jun 1897 | Ashford Works | May 1906 | Jun 1951 |
80 | 1080 | 31080 | Jun 1897 | Ashford Works | May 1916 | Aug 1949 |
108 | 1108 | 31108 | Jun 1897 | Sharp, Stewart & Co | May 1915 | Jul 1951 |
425 | 1425 | 31425 | Aug 1897 | Sharp, Stewart & Co | May 1914 | Aug 1959 |
426 | 1426 | 31426 | Aug 1897 | Sharp, Stewart & Co | Sep 1914 | Aug 1959 |
427 | A427 | - | ? 1897 | Sharp, Stewart & Co | - | ? 1926 |
428 | 1428 | - | Sep 1897 | Sharp, Stewart & Co | Apr 1914 | Feb 1949 |
429 | 1429 | 31429 | Sep 1897 | Sharp, Stewart & Co | Apr 1913 | Sep 1949 |
430 | 1430 | 31430 | Sep 1897 | Sharp, Stewart & Co | May 1913 | May 1959 |
431 | A431 | - | ? 1897 | Sharp, Stewart & Co | - | ? 1926 |
432 | 1432 | 31432 | Sep 1897 | Sharp, Stewart & Co | Dec 1913 | Jun 1951 |
433 | A433 | - | ? 1897 | Sharp, Stewart & Co | - | ? 1928 |
434 | 1434 | 31434 | Sep 1897 | Sharp, Stewart & Co | Dec 1918 | Aug 1959 |
435 | A435 | - | ? 1897 | Sharp, Stewart & Co | - | ? 1927 |
436 | 1436 | - | ? 1897 | Sharp, Stewart & Co | - | ? 1932 |
437 | 1437 | - | Oct 1897 | Sharp, Stewart & Co | Mar 1914 | Oct 1948 |
438 | 1438 | - | Oct 1897 | Sharp, Stewart & Co | Dec 1912 | Dec 1948 |
439 | 1439 | 31439 | Oct 1897 | Sharp, Stewart & Co | Jan 1914 | May 1949 |
49 | A49 | - | ? 1898 | Ashford Works | - | ? 1929 |
254 | A254 | - | ? 1898 | Ashford Works | - | ? 1925 |
51 | 1051 | - | Dec 1898 | Ashford Works | Jan1914 | Aug 1948 |
44 | 1044 | 31044 | Dec 1898 | Ashford Works | Jan 1912 | Jun 1951 |
7 | 1007 | 31007 | Aug 1899 | Ashford Works | May 1904 | May 1949 |
8 | 1008 | - | ? 1899 | Ashford Works | - | ? 1928 |
98 | A98 | - | ? 1899 | Ashford Works | - | ? 1929 |
99 | A99 | - | ? 1899 | Ashford Works | - | ? 1927 |
100 | A100 | - | ? 1899 | Ashford Works | - | ? 1926 |
# | Between 1923 and 1928 SR numbers were the SECR numbers with the added prefix 'A', not always added. | |||||
# | Not all locomotives that were allocated a BR 3xxxx number actually carried it | |||||
* | Sold to East Kent Railway | |||||
* | Used as a stationary engine at Ramsgate | |||||
* | Preserved at the Bluebell Railway |
This page was last updated 18 June 2011