This page attempts to provide a list of the various locomotives that ran on the London & Croydon and London & Brighton Railways before and after the Joint Committee (Croydon & Dover Joint Committee from May 1842 to Mar 1844, then the Brighton, Croydon & Dover Joint Committee from Mar 1844 to 12th April 1845), and whilst under the auspices of that committee, and which subsequently passed into the stock of the London Brighton & South Coast Railway or South Eastern Railway in October 1846.
This does not pretend to be a complete list of pre-LB&SCR days locomotives, but contains as many as the author has been able to track down.
Name / Nº | Ldn & Croydon Railway |
Ldn & Brighton Railway |
Other Railways |
Joint Committee |
Ldn & Brighton Railway |
Ldn & Croydon Railway |
Type | Notes |
Surrey / 1 | 28 Jul 1838 | - | - | 1 | 1 | - | Sharp 2-2-2 | To LBSC 21 |
Croydon / 2 | 6 Aug 1838 | - | - | 2 | - | - | Rennie 2-2-2 | To SER 2 |
Sussex / 3 | 8 Sep 1838 | - | - | 3 | 3 | - | Sharp 2-2-2 | To LBSC 22 |
Brighton / - | - | Jan 1839 | - | - | - | - | Jones 2-2-2 | Numbered 1 |
Brighton | - | 1 | - | 45 | - | - | Jones 2-2-2 | To SER 45 |
Kent / 4 | 22 Feb 1839 | - | - | 4 | 4 | - | Sharp 2-2-2 | To LBSC 23 |
London / 5 | Mar 1839 | - | - | 5 | - | - | Sharp 2-2-2 | To SER 5 |
Shoreham / - | - | 6 Apr 1839 | - | - | - | - | Jones 2-2-2 | Numbered 2 |
Shoreham | - | 2 | - | 46 | - | - | Jones 2-2-2 | To SER 46 |
Archimedes / 6 | May 1839 | - | - | 6 | - | - | Rennie 2-2-2 | To SER 6 |
Hercules / 7 | May 1839 | - | - | 7 | - | - | Sharp 0-4-2 | To SER 7 |
Merstham / - | - | 11 Jul 1839 | - | - | - | - | Sharp 2-2-2 | Numbered 3 |
Merstham | - | 3 | - | 52 | 52 | - | Sharp 2-2-2 | To LBSC 45 |
Sydenham / 8 | 13 Jul 1839 | - | - | 8 | - | 8 | Sharp 2-2-2 | To LBSC 25 |
Coulsdon / - | - | Aug 1839 | - | - | - | - | Sharp 2-2-2 | Numbered 4 |
Coulsdon | - | 4 | - | 53 | 53 | - | Sharp 2-2-2 | To LBSC 34 |
Kingston / - | - | 11 Nov 1839 | - | - | - | - | Sharp 2-2-2 | Numbered 5 |
Kingston | - | 5 | - | 50 | - | 50 | Sharp 2-2-2 | To LBSC 44 |
Eagle / - | - | Apr 1840 | - | - | - | - | Rennie 2-2-2 | Numbered 6 |
Eagle | - | 6 | - | 47 | 47 | - | Rennie 2-2-2 | To LBSC 14 |
Vulture / - | - | 24 May 1840 | - | - | - | - | Rennie 2-2-2 | Numbered 7 |
Vulture | - | 7 | - | 48 | 48 | - | Rennie 2-2-2 | To LBSC 15 |
Venus / - | - | Jul 1840 | - | - | - | - | Sharp 2-2-2 | Numbered 1 |
Venus | - | 1 | - | 51 | - | - | Sharp 2-2-2 | To SER 51 |
Jupiter / - | - | Dec 1840 | - | - | - | - | Sharp 2-2-2 | Numbered 9 |
Jupiter | - | 9 | - | 54 | 54 | - | Sharp 2-2-2 | To LBSC 46 |
Mars / - | - | Jan 1841 | - | - | - | - | Sharp 2-2-2 | Numbered 10 |
Mars | - | 10 | - | 55 | - | - | Sharp 2-2-2 | To SER 55 |
Saturn / - | - | Jul 1841 | - | - | - | - | Sharp 2-2-2 | Numbered Nº? |
Saturn | - | ? | - | 56 | - | - | Sharp 2-2-2 | To SER 56 |
Mercury / - | - | Jul 1841 | - | - | - | - | Sharp 2-2-2 | Numbered Nº? |
Mercury | - | ? | - | 57 | - | - | Sharp 2-2-2 | To SER 57 |
Orion / - | - | Jul 1841 | - | - | - | - | Sharp 2-2-2 | Numbered Nº? |
Orion | - | ? | - | 58 | - | - | Sharp 2-2-2 | To SER 58 |
Sirius / - | - | Jul 1841 | - | - | - | - | Sharp 2-2-2 | Numbered Nº? |
Sirius | - | ? | - | 59 | - | - | Sharp 2-2-2 | To SER 59 |
- | - | Sep 1841 | - | - | - | - | Sharp 2-2-2 | Numbered 21 |
21 | - | ? | - | 60 | 60 | - | Sharp 2-2-2 | To LBSC 47 |
- | - | Mar 1841 | - | - | - | - | Bury 2-2-0 | Numbered 11 |
11 | - | 11 | - | - | - | - | Bury 2-2-0 | To 2-2-2 |
11 | - | - | - | 61 | 61 | - | Bury 2-2-2 | To LBSC 1 |
- | - | Mar 1841 | - | - | - | - | Bury 2-2-0 | Numbered 12 |
12 | - | 12 | - | 62 | - | - | Bury 2-2-0 | To 2-2-2 |
62 | - | - | - | 62 | - | - | Bury 2-2-2 | To SER 62 |
13 | - | 13 | - | - | - | - | Bury 2-2-0 | To 2-2-2 |
13 | - | 13 | - | 63 | 63 | - | Bury 2-2-2 | To LBSC 2 |
- | - | Jul 1841 | - | - | - | - | Bury 2-2-0 | Numbered 16 |
16 | - | 16 | - | 64 | - | - | Bury 2-2-0 | To 2-2-2 |
64 | - | - | - | 64 | - | - | Bury 2-2-2 | To SER 64 |
- | - | Jul 1841 | - | - | - | - | Bury 2-2-0 | Numbered 17 |
17 | - | 17 | - | - | - | - | Bury 2-2-0 | To 2-2-2 |
17 | - | 17 | - | 65 | 65 | - | Bury 2-2-2 | To LBSC 3 |
- | - | Jul 1841 | - | - | - | - | Bury 2-2-0 | Numbered 18 |
18 | - | 18 | - | 66 | 66 | - | Bury 2-2-0 | To LBSC 7 |
- | - | Sep 1841 | - | - | - | - | Sharp 2-2-2 | Numbered 24 |
24 | - | 24 | - | 68 | - | 68 | Sharp 2-2-2 | To LBSC 48 |
- | - | Sep 1841 | - | - | - | - | Fairbairn 2-2-2 | Numbered 22 |
22 | - | 22 | - | 72 | - | 72 | Fairbairn 2-2-2 | To LBSC 17 |
- | - | Sep 1841 | - | - | - | - | Sharp 2-2-2 | Numbered 23 |
23 | - | 23 | - | 67 | - | - | Sharp 2-2-2 | To SER 67 |
25 | - | Nov 1841 | - | 69 | - | 69 | Sharp 2-2-2 | To LBSC 49 |
27 | - | Nov 1841 | - | 70 | - | 70 | Sharp 2-2-2 | To SER 70 |
28 | - | Nov 1841 | - | 71 | - | - | Sharp 2-2-2 | To SER 71 |
Satellite / 26 | - | Dec 1841 | - | 49 | 49 | - | Rennie 2-2-2 | To LBSC 13 |
Hengist / 1 | - | - | SE - 4 Dec 1841 | 9 | - | - | Sharp 2-2-2 | To SER 9 |
Horsa / 2 | - | - | SE - 14 Dec 1841 | 10 | - | - | Sharp 2-2-2 | To SER 10 |
Caesar / 3 | - | - | SE - Jan 1842 | 11 | - | - | Sharp 2-2-2 | To SER 11 |
Vortigern / 4 | - | - | SE - Feb 1842 | 12 | - | - | Sharp 2-2-2 | To SER 12 |
Vortimer / 5 | - | - | SE - Feb 1842 | 13 | - | - | Sharp 2-2-2 | To SER 13 |
Ethelbert / 6 | - | - | SE - Feb 1842 | 14 | - | - | Sharp 2-2-2 | To SER 14 |
Egbert / 7 | - | - | SE - Feb 1842 | 15 | - | - | Sharp 2-2-2 | To SER 15 |
Sweyn / 8 | - | - | SE - Mar 1842 | 16 | - | - | Sharp 2-2-2 | To SER 16 |
Canute / 9 | - | - | SE - 9 Apr 1842 | 17 | - | - | Sharp 2-2-2 | To SER 17 |
30 | - | Apr 1842 | - | 74 | 74 | - | Fairbairn 2-2-2 | To LBSC 18 |
8 | - | - | M&BR - Apr 1842 | 103 | - | - | Sharp 2-2-2 | To SER 103 |
9 | - | - | M&BR - Apr 1842 | 104 | - | - | Sharp 2-2-2 | To SER 104 |
10 | - | - | M&BR - May 1842 | 105 | - | - | Sharp 2-2-2 | To SER 105 |
15 | - | - | M&BR - 1842 | 106 | - | - | Sharp 2-2-2 | To SER 106 |
29 | - | May 1842 | - | 73 | - | - | Fairbairn 2-2-2 | To SER 73 |
Hardicante 18 | - | - | - | 20 May 1842 | - | - | Sharp 2-2-2 | To SER 18 |
31 | - | Jun 1842 | - | 75 | 75 | - | Fairbairn 2-2-2 | To LBSC 19 |
Ironside / 19 | - | - | - | Jul 1842 | - | - | Sharp 2-2-2 | To SER 19 |
Harold /20 | - | - | - | Aug 1842 | - | - | Sharp 2-2-2 | To SER 20 |
Thames / 21 | - | - | - | Dec 1842 | 21 | - | Bury 2-2-0 | To LBSC 4 |
Eden / 22 | - | - | - | Dec 1842 | 22 | - | Bury 2-2-0 | To LBSC 5 |
Medway / 23 | - | - | - | Dec 1842 | 23 | - | Bury 2-2-0 | To LBSC 6 |
Stour / 24 | - | - | - | Dec 1842 | - | - | Bury 2-2-0 | To SER 24 |
Teise / 25 | - | - | - | Dec 1842 | - | - | Bury 2-2-0 | To SER 25 |
Beult / 26 | - | - | - | Dec 1842 | - | - | Bury 0-4-0 | To SER 26 |
Man of Kent / 27 | - | - | - | Dec 1842 | - | - | Rennie 2-2-2 | To SER 27 |
Escus / 29 | - | - | - | Jan 1843 | - | - | Sharp 2-2-2 | To SER 29 |
Octa / 30 | - | - | - | Jan 1843 | 30 | - | Sharp 2-2-2 | To LBSC 24 |
Samson / 31 | - | - | - | Feb 1843 | - | - | Sharp 2-2-2 | To SER 31 |
Goliath / 32 | - | - | - | Feb 1843 | - | - | Sharp 2-2-2 | To SER 32 |
Kentish Man / 28 | - | - | - | Feb 1843 | 28 | - | Rennie 2-2-2 | To LBSC 16 |
Cray / 33 | - | - | - | July 1843 | - | - | Bury 2-2-0 | To SER 33 |
Rother / 34 | - | - | - | July 1843 | - | - | Bury 2-2-0 | To SER 34 |
Achilles / 35 | - | - | - | Jul 1843 | - | 35 | Sharp 0-4-2 | To LBSC 43 |
Shakespear / 36 | - | - | - | Sep 1843 | - | - | Sharp 2-2-2 | To SER 36 |
King Lear / 37 | - | - | - | Sep 1843 | - | - | Sharp 2-2-2 | To SER 37 |
Hermeuric / 40 | - | - | - | Dec 1843 | - | - | Sharp 2-2-2 | To SER 40 |
Eadbald / 41 | - | - | - | Jan 1844 | - | - | Sharp 2-2-2 | To SER 41 |
Gog / 38 | - | - | - | Dec 1843 | 38 | - | Bury 0-4-0 | To LBSC 9 |
Maog / 39 | - | - | - | Dec 1843 | - | - | Bury 0-4-0 | To SER 39 |
Ercombert / 42 | - | - | - | Feb 1844 | 42 | - | Sharp 2-2-2 | To LBSC 33 |
76 | - | 32 | - | Mar 1844 | - | - | Forester 2-4-0 | To SER 76 |
77 | - | 33 | - | Mar 1844 | - | - | Forester 2-4-0 | To SER 77 |
78 | - | 34 | - | Mar 1844 | 78 | - | Forester 2-4-0 | Wdn 08 1845 |
43 | - | - | - | Aug 1844 | - | - | Bury 2-2-2 | To SER 43 |
80 | - | - | - | Sep 1844 | - | - | Bury 0-4-0 | To SER 80 |
84 | - | - | - | Sep 1844 | - | - | Sharp 2-2-2 | To SER 84 |
85 | - | - | - | Sep 1844 | 85 | - | Sharp 2-2-2 | To LBSC 26 |
86 | - | - | - | Oct 1844 | - | - | Sharp 2-2-2 | To SER 86 |
87 | - | - | - | Oct 1844 | - | - | Sharp 2-2-2 | To SER 87 |
Woodman / 82 | - | - | - | Oct 1844 | - | - | Bury 0-4-0 | To SER 82 |
81 | - | - | - | Nov 1844 | 81 | - | Bury 0-4-0 | To LBSC 8 |
Forester / 83 | - | - | - | Nov 1844 | 83 | - | Bury 0-4-0 | To LBSC 10 |
88 | - | - | - | Nov 1844 | - | 88 | Sharp 2-2-2 | To LBSC 50 |
89 | - | - | - | Dec 1844 | 89 | - | Sharp 2-2-2 | To LBSC 27 |
90 | - | - | - | Mar 1845 | - | 90 | Sharp 2-2-2 | To LBSC 51 |
91 | - | - | - | Apr 1845 | 91 | - | Sharp 2-2-2 | To LBSC 28 |
107 | - | - | - | Apr 1845 | - | - | Bury 0-4-0 | To SER 107 |
108 | - | - | - | Apr 1845 | - | - | Bury 0-4-0 | To SER 108 |
109 | - | - | - | May 1845 | - | - | Bury 0-4-0 | To SER 109 |
110 | - | - | - | May 1845 | 110 | - | Bury 0-4-0 | To LBSC 11 |
96 | - | - | - | May 1845 | 96 | - | Hawthorn 2-2-2 | To LBSC 37 |
110 | - | - | - | May 1845 | 110 | - | Bury 0-4-0 | To LBSC 11 |
111 | - | - | - | Jun 1845 | - | - | Bury 0-4-0 | To SER 111 |
97 | - | - | - | Jun 1845 | 97 | - | Hawthorn 2-2-2 | To LBSC 38 |
98 | - | - | - | Jun 1845 | 98 | - | Hawthorn 2-2-2 | To LBSC 35 |
99 | - | - | - | Jun 1845 | 99 | - | Hawthorn 2-2-2 | To LBSC 36 |
117 | - | - | - | Jun 1845 | - | - | Jones 2-2-2 | To SER 117 |
118 | - | - | - | Jun 1845 | - | - | Jones 2-2-2 | To SER 118 |
92 | - | - | - | Jun 1845 | 92 | - | Sharp 2-2-2 | To LBSC 29 |
93 | - | - | - | Jun 1845 | 93 | - | Sharp 2-2-2 | To LBSC 30 |
94 | - | - | - | Jun 1845 | 94 | - | Sharp 2-2-2 | To LBSC 31 |
95 | - | - | - | Jul 1845 | 95 | - | Sharp 2-2-2 | To LBSC 32 |
123 | - | - | - | Jul 1845 | - | - | Bodmer 2-2-2 | To SER 123 |
119 | - | - | - | Jul 1845 | 119 | - | Jones 2-2-2 | To LBSCR 39 |
120 | - | - | - | Aug 1845 | 120 | - | Jones 2-2-2 | To LBSCR 40 |
112 | - | - | - | Sep 1845 | 112 | - | Bury 0-4-0 | To LBSC 12 |
121 | - | - | - | Oct 1845 | 121 | - | Jones 2-2-2 | To LBSCR 41 |
124 | - | - | - | Dec 1845 | 124 | - | Bodmer 2-2-2 | To LBSC 124 |
122 | - | - | - | Jan 1846 | 122 | - | Jones 2-2-2 | To LBSCR 42 |
This page was updated 13 October 2006