Please be aware of our copyright notice. If you have a good reaon for using a photo from this site ask permission from first - it is frequently given.
![]() photograph: Mike Morant collection
|
The bitter rivalry between the SECR and the LCDR was
pushed one stage further in the early 1880s with the LCDR setting the pace on
both the lucrative Continental traffic and the bread-and-butter Kent Cost
traffic where loadings were only going one way - up! The SER fought back in
1883 with the first of Stirling's "Mails". These graceful 7'
bogie 4-4-0 express locomotives performed superbly despite poor fuel and a
wheel diameter that ought to have been too large for the harder sections of the
line. In all, some 88 of these class F locomotives were built.
Forward to 1903 and the SECR with Wainwright in charge. Wainwright set out to rebuild the "F Class" and thereby prolong their useful life and did such a good job that some would see service into early BR days. The "F Class" boilers had no dome over the safety valves, nor much of a cab to protect the crew in inclement weather. The rebuilt "F1 Class" had both a domed boiler whose centre was raised from the F's 7' 5" to 7' 10" (with Ramsbottom safety valves fitted on the firebox) and increased pressure which was up from 160 lb per sq in to 170. A larger cab was provided which was, in fact, similar to that fitted to Stirling's B Class engines. Minor modification to the smokebox front left the engines looking identical to the subsequent B1 Class of 1910, in fact the only way to tell the two classes apart is from looking at their tenders, the F1s having prominent outside springs! In all, some 76 of the 88 "F Class" were rebuilt as class F1. The final twist in the F1 story came during WWII when nine of the class were lent to the LMS, where they were classified as 2P. This arrangement lasted from 1941 until the last was returned in mid-September 1944. |
|
Introduced: Driving Wheel: Bogie Wheel: Total Weight: Water Capacity: Cylinders (2):n Boiler Pressure: Tractive Effort: Coal Capacity: |
1903 7 ft 0 ins 3 ft 9 ins 42 tons 2 cwt 2,650 gals 18 in x 26 in 170 lb sq in 14,490 lb 3 ton 0 cwt |
SECR N° | SR N° # | BR N° | Rebuilt from Class F | Withdrawn |
2 | 102 | 3102 | 1911 | Jun 1948 * |
9 | 1009 | - | 1904 | Aug 1932 |
11 | 1011 | - | 1913 | 1937 |
20 | - | - | 1905 | 1920 |
24 | 1024 | - | 1904 | May 1933 |
25 | 1025 | - | 1909 | Jun 1936 |
28 | 1028 | 31028 | 1914 | May 1948 * |
29 | - | - | 1906 | Oct 1926 |
30 | 1030 | - | 1914 | Aug 1935 |
31 | 1031 | 31031 | 1906 | May 1948 * |
32 | 1032 | - | 1907 | Oct 1933 |
35 | 1035 | - | 1905 | Jan 1934 |
42 | 1042 | 31042 | 1911 | Jan 1948 * |
43 | 1043 | - | 1912 | Jun 1947 |
53 | 1053 | - | 1912 | Mar 1933 |
56 | 1056 | - | 1907 | Nov 1936 |
60 | 1060 | - | 1905 | Apr 1946 |
62 | 1062 | - | 1909 | Feb 1947 |
74 | 1074 | - | 1907 | Dec 1936 |
78 | 1078 | 31078 | 1911 | Feb 1949 |
79 | 1079 | - | 1904 | Aug 1946 |
84 | 1084 | - | 1905 | Oct 1944 |
87 | 1087 | - | 1909 | Aug 1933 |
88 | 1088 | - | 1912 | Aug 1933 |
89 | 1089 | - | 1906 | Feb 1937 |
94 | 1094 | - | 1905 | Nov 1936 |
97 | 1097 | - | 1913 | Mar 1926 |
103 | 1103 | - | 1906 | Oct 1932 |
105 | 1105 | 31105 | 1908 | Jan 1949 |
110 | 1110 | - | 1907 | Jul 1946 |
114 | 1114 | - | 1909 | Jul 1933 |
116 | 1116 | - | 1913 | Feb 1929 |
117 | 1117 | - | 1911 | Jun 1936 |
118 | 1118 | - | 1908 | May 1933 |
130 | 1130 | - | 1907 | Sep 1935 |
133 | 1133 | - | 1907 | Jul 1933 |
137 | 1137 | - | 1906 | Oct 1933 |
140 | 1140 | - | 1903 | Aug 1947 |
143 | 1143 | - | 1906 | Oct 1935 |
148 | 1148 | - | 1903 | Aug 1938 |
149 | 1149 | - | 1906 | Aug 1937 |
151 | 1151 | 31151 | 1913 | Feb 1949 |
156 | 1156 | - | 1906 | Sep 1947 |
183 | 1183 | - | 1908 | Jun 1947 |
185 | 1185 | - | 1919 | Jun 1933 |
187 | 1187 | - | 1906 | Jan 1937 |
188 | 1188 | - | 1911 | Dec 1947 |
190 | 1190 | - | 1912 | Nov 1935 |
192 | 1192 | - | 1911 | Sep 1933 |
195 | 1195 | - | 1904 | Nov 1947 |
196 | 1196 | - | 1908 | Aug 1933 |
197 | 1197 | - | 1916 | May 1933 |
199 | 1199 | - | 1907 | Nov 1935 |
201 | 1201 | - | 1909 | Nov 1933 |
202 | 1202 | - | 1910 | Aug 1936 |
203 | 1203 | - | 1916 | Oct 1932 |
204 | 1204 | - | 1911 | Aug 1937 |
205 | 1205 | - | 1908 | Mar 1947 |
206 | 1206 | - | 1915 | Mar 1933 |
208 | 1208 | - | 1905 | Jun 1936 |
209 | 1209 | - | 1916 | Apr 1926 |
212 | 1212 | - | 1906 | Jan 1933 |
213 | 1213 | - | 1909 | Oct 1925 |
214 | 1214 | - | 1904 | Jul 1932 |
215 | 1215 | 31215 | 1906 | May 1948 * |
216 | 1216 | - | 1909 | Mar 1935 |
226 | 1226 | - | 1905 | Jun 1926 |
228 | 1228 | - | 1911 | Jul 1935 |
230 | 1230 | - | 1905 | JUl 1933 |
231 | 1231 | 31231 | 1907 | Mar 1949 |
232 | 1232 | - | 1906 | Sep 1933 |
233 | 1233 | - | 1913 | Mar 1937 |
236 | 1236 | - | 1912 | Jun 1932 |
240 | 1240 | - | 1913 | Sep 1937 |
249 | 1249 | - | 1906 | Jun 1944 |
250 | 1250 | - | 1915 | Aug 1937 |
# Between 1923 and 1928 SR numbers
were the SECR numbers with the added prefix 'A' although the new number may not have been applied until some time later |
||||
* BR number not carried |
This page was last updated 28 March 2008