Please be aware of our copyright notice. If you have a good reaon for using a photo from this site ask permission from first - it is frequently given.
photograph: Mike Morant collection
|
Kirtley's first design for the LC&DR was his Class A 0-4-4T of which 18 were built during
1875.
Twelve more tanks, classified as Class A1, were added to the locomotive fleet in 1880. These were very similar to the Class A tanks but had larger, 5' 7" diameter driving wheels against the Class A's 5' 3" and combined splashers and sandboxes (the Class A had the sandboxes below the footplate). Six more were built in 1883/4 and were classified as Class A2 though they were identical to the Class A1. Later in their careers the diameter of the driving wheels was reduced by 1" through fitting 3", as opposed to the original 3½", tyres. All were withdrawn by 1926, (though seven had been painted in Southern Railway livery) with many being offered for sale, but three, 536, 538 and 539 were still in store in June 1929. |
|
Class A1: |
|||||
LCDR N° | SECR N° | SR N° | Built | Builder | Withdrawn |
163 | 622 | - | Feb 1880 | Kitson & Co | Sep 1925 |
164 | 623 | - | Feb 1880 | Kitson & Co | Jun 1923 |
165 | 624 | - | Mar 1880 | Kitson & Co | Sep 1925 |
166 | 625 | A625 | Mar 1880 | Kitson & Co | Mar 1926 |
167 | 626 | A626 | Mar 1880 | Kitson & Co | Mar 1926 |
168 | 627 | A627 | Mar 1880 | Kitson & Co | Mar 1926 |
169 | 628 | - | Apr 1880 | Kitson & Co | Nov 1925 |
170 | 629 | - | Apr 1880 | Kitson & Co | Mar 1925 |
171 | 630 | - | Apr 1880 | Kitson & Co | Jan 1925 |
172 | 631 | - | Apr 1880 | Kitson & Co | Jan 1925 |
173 | 632 | - | May 1880 | Kitson & Co | Mar 1926 |
174 | 633 | - | May 1880 | Kitson & Co | Mar 1926 |
Class A2: |
|||||
LCDR N° | SECR N° | SR N° | Built | Builder | Withdrawn |
75 | 534 | A534 | Sep 1883 | Stephenson & Co | Jul 1926 |
76 | 535 | - | Sep 1883 | Stephenson & Co | Nov 1925 |
77 | 536 | A536 | Oct 1883 | Stephenson & Co | Jun 1926 |
78 | 537 | - | Oct 1883 | Stephenson & Co | Sep1925 |
79 | 538 | A538 | Jan 1884 | Stephenson & Co | May 1925 |
80 | 539 | A539 | Feb 1884 | Stephenson & Co | Aug 1925 |
This page was last updated 28 March 2011